UW Solutions' ResinDek brand offers corrugated metal deck products in various profiles, thicknesses, yield strengths, and finishes. Our engineers will assist you in optimizing sizes, runs, steel thicknesses, corrugated profiles, and beam spacings, ultimately saving you time and money. To facilitate easy installation, we can also provide pre-punched B Deck and N Deck for use with our Invisi-Loc® underside fastening system.
Corrugated metal deck products are available in a variety of gauges and finishes. A bright white underside is available for excellent light reflectivity, but gray primer, galvanized or stainless steel is also available. We recommend that a minimum of 20 gauge metal B Deck and N Deck be used on all 3/4" ResinDek® flooring projects.
We recommend that a minimum of 20 gauge metal B Deck be used on all 3/4" ResinDek® flooring projects and a minimum of 18 gauge when live and dead pallet jack loads exceed 2,500 lbs.
Number of Spans | Gauge | MIN YIELD (KSI) | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 565 | 415 | 318 | 251 | 203 | 168 | 141 | 120 | 104 | 90 |
18 | 60 | 792 | 582 | 445 | 352 | 285 | 236 | 198 | 169 | 145 | 127 | |
16 | 33 | 575 | 422 | 323 | 255 | 207 | 171 | 144 | 122 | 106 | 92 | |
Double | 20 | 60 | 563 | 418 | 322 | 256 | 208 | 172 | 145 | 124 | 107 | 93 |
18 | 60 | 788 | 586 | 452 | 359 | 292 | 242 | 204 | 174 | 150 | 131 | |
16 | 33 | 552 | 410 | 317 | 252 | 205 | 170 | 143 | 122 | 105 | 92 | |
Triple | 20 | 60 | 692 | 516 | 399 | 317 | 258 | 214 | 180 | 154 | 133 | 116 |
18 | 60 | 966 | 722 | 558 | 445 | 362 | 300 | 253 | 216 | 187 | 163 | |
16 | 33 | 676 | 505 | 391 | 311 | 254 | 210 | 177 | 152 | 131 | 114 |
Number of Spans | Gauge | MIN YIELD (KSI) | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 462 | 291 | 195 | 137 | 100 | 75 | 58 | 45 | 36 | 30 |
18 | 60 | 658 | 414 | 278 | 195 | 142 | 107 | 82 | 65 | 52 | 42 | |
16 | 33 | * | * | * | * | 186 | 140 | 108 | 85 | 68 | 55 | |
Double | 20 | 60 | * | * | * | * | * | * | * | 116 | 93 | 75 |
18 | 60 | * | * | * | * | * | * | 202 | 159 | 127 | 103 | |
16 | 33 | * | * | * | * | * | * | * | * | * | * | |
Triple | 20 | 60 | * | * | 388 | 273 | 199 | 149 | 115 | 91 | 72 | 59 |
18 | 60 | * | * | 534 | 375 | 273 | 205 | 158 | 124 | 100 | 81 | |
16 | 33 | * | * | * | * | * | * | * | * | 128 | 104 |
NOTE: * Allowable Uniform Load shown only, L/240 Exceeds Allowable Load
Gauge | Thickness (in) | Weight (lb/ft2) | |
---|---|---|---|
Painted | Galvanized | ||
20 | 0.0358 | 2.1 | 2.2 |
18 | 0.0474 | 2.8 | 2.9 |
16 | 0.0598 | 3.4 | 3.5 |
N-Deck can be used for pallet jacks as well as robots - please contact UW Solutions' ResinDek flooring brand for warranted capabilities.
Number of Spans | Gauge | MIN YIELD (KSI) | 84" | 90" | 96" | 102" | 108" | 116" | 120" | 126" | 132" | 138" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 219 | 191 | 168 | 149 | 133 | 119 | 108 | 98 | 89 | 81 |
18 | 60 | 325 | 283 | 249 | 220 | 196 | 176 | 159 | 144 | 132 | 120 | |
16 | 40 | 290 | 253 | 222 | 197 | 175 | 157 | 142 | 129 | 117 | 107 | |
Double | 20 | 60 | 224 | 209 | 189 | 168 | 150 | 135 | 122 | 111 | 101 | 92 |
18 | 60 | 349 | 304 | 268 | 238 | 213 | 191 | 173 | 157 | 143 | 131 | |
16 | 40 | 305 | 266 | 234 | 208 | 186 | 167 | 151 | 137 | 125 | 114 | |
Triple | 20 | 60 | 255 | 238 | 223 | 208 | 186 | 167 | 151 | 137 | 125 | 115 |
18 | 60 | 430 | 378 | 333 | 295 | 264 | 237 | 215 | 195 | 178 | 163 | |
16 | 40 | 378 | 330 | 291 | 258 | 231 | 207 | 187 | 170 | 155 | 142 |
Number of Spans | Gauge | MIN YIELD (KSI) | 84" | 90" | 96" | 102" | 108" | 116" | 120" | 126" | 132" | 138" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 160 | 130 | 107 | 89 | 75 | 64 | 55 | 47 | 41 | 36 |
18 | 60 | 236 | 192 | 158 | 132 | 111 | 94 | 81 | 70 | 61 | 53 | |
16 | 40 | * | * | * | 186 | 157 | 133 | 114 | 99 | 86 | 75 | |
Double | 20 | 60 | * | * | * | * | * | * | * | * | * | * |
18 | 60 | * | * | * | * | * | * | * | * | * | * | |
16 | 40 | * | * | * | * | * | * | * | * | * | * | |
Triple | 20 | 60 | * | * | * | 192 | 161 | 137 | 118 | 102 | 88 | 77 |
18 | 60 | * | * | 323 | 269 | 227 | 193 | 165 | 143 | 124 | 109 | |
16 | 40 | * | * | * | * | * | * | * | * | * | * |
NOTE: * Allowable Uniform Load shown only, L/240 Exceeds Allowable Load
Gauge | Thickness (in) | Weight (lb/ft2) | |
---|---|---|---|
Painted | Galvanized | ||
20 | 0.0358 | 2.50 | 2.50 |
18 | 0.0474 | 3.20 | 3.30 |
16 | 0.0598 | 4.10 | 4.20 |